Monday | |
---|---|
Accident and Emergency Department | 24 HRS |
General Practice | 8.00 AM TO 9.00 PM |
X-ray | 8.00 AM TO 4.00 PM |
Electrocardiogram (ECG) | 8.00 AM TO 4.00 PM |
Paediatric Health Office | 8.00 AM TO 3.00 PM |
Paediatric Specialty | 8.00 AM TO 1.00 PM |
Voluntary Counselling and Testing | 8.00 AM TO 4.00 PM |
Medical Records | 8.00 AM TO 4.00 PM |
Laboratory | 8.00 AM TO 4.00 PM |
Pharmacy | 8.00 AM TO 8.00 PM |
Dental | 8.00 AM TO 4.00 PM |
Radiology | 8.00 AM TO 10.00 PM |
Tuesday | |
---|---|
Accident and Emergency Department | 24 HRS |
General Practice | 8.00 AM TO 9.00 PM |
X-ray | 8.00 AM TO 4.00 PM |
Electrocardiogram (ECG) | 8.00 AM TO 4.00 PM |
Paediatric Health Office | 8.00 AM TO 3.00 PM |
Paediatric Specialty | 8.00 AM TO 3.00 PM (Admission) |
Voluntary Counselling and Testing | 8.00 AM TO 4.00 PM |
Medical Records | 8.00 AM TO 4.00 PM |
Laboratory | 8.00 AM TO 4.00 PM |
Pharmacy | 8.00 AM TO 8.00 PM |
Dental | 8.00 AM TO 4.00 PM |
Radiology | 8.00 AM TO 10.00 PM |
Wednesday | |
---|---|
Accident and Emergency Department | 24 HRS |
General Practice | 8.00 AM TO 9.00 PM |
X-ray | 8.00 AM TO 4.00 PM |
Electrocardiogram (ECG) | 8.00 AM TO 4.00 PM |
Paediatric Health Office | 8.00 AM TO 3.00 PM |
Paediatric Specialty | 8.00 AM TO 1.00 PM |
Voluntary Counselling and Testing | 8.00 AM TO 4.00 PM |
Medical Records | 8.00 AM TO 4.00 PM |
Laboratory | 8.00 AM TO 4.00 PM |
Pharmacy | 8.00 AM TO 8.00 PM |
Dental | 8.00 AM TO 4.00 PM |
Radiology | 8.00 AM TO 10.00 PM |
Thursday | |
---|---|
Accident and Emergency Department | 24 HRS |
General Practice | 8.00 AM TO 9.00 PM |
X-ray | 8.00 AM TO 4.00 PM |
Electrocardiogram (ECG) | 8.00 AM TO 4.00 PM |
Paediatric Health Office | 8.00 AM TO 3.00 PM |
Paediatric Specialty | 8.00 AM TO 1.00 PM |
Voluntary Counselling and Testing | 8.00 AM TO 4.00 PM |
Medical Records | 8.00 AM TO 4.00 PM |
Laboratory | 8.00 AM TO 4.00 PM |
Pharmacy | 8.00 AM TO 8.00 PM |
Dental | 8.00 AM TO 4.00 PM |
Radiology | 8.00 AM TO 10.00 PM |
Friday | |
---|---|
Accident and Emergency Department | 24 HRS |
General Practice | 8.00 AM TO 9.00 PM |
X-ray | 8.00 AM TO 4.00 PM |
Electrocardiogram (ECG) | 8.00 AM TO 4.00 PM |
Paediatric Health Office | 8.00 AM TO 3.00 PM |
Paediatric Specialty | 8.00 AM TO 1.00 PM |
Voluntary Counselling and Testing | 8.00 AM TO 4.00 PM |
Medical Records | 8.00 AM TO 4.00 PM |
Laboratory | 8.00 AM TO 4.00 PM |
Pharmacy | 8.00 AM TO 8.00 PM |
Dental | 8.00 AM TO 4.00 PM |
Radiology | 8.00 AM TO 10.00 PM |
Saturday | |
---|---|
Accident and Emergency Department | 24 HRS |
General Practice | 8.00 AM TO 4.00 PM |
X-ray | 8.00 AM TO 4.00 PM |
Electrocardiogram (ECG) | 8.00 AM TO 4.00 PM |
Paediatric Health Office | NO CLINIC |
Paediatric Specialty | NO CLINIC |
Voluntary Counselling and Testing | NO CLINIC |
Medical Records | |
Laboratory | |
Pharmacy | 8.00 AM TO 1.00 PM |
Dental | NO CLINIC |
Radiology | 8.00 AM TO 10.00 PM |
Sunday | |
---|---|
Accident and Emergency Department | 24 HRS |
General Practice | 8.00 AM TO 4.00 PM |
X-ray | 8.00 AM TO 4.00 PM |
Electrocardiogram (ECG) | 8.00 AM TO 4.00 PM |
Paediatric Health Office | NO CLINIC |
Paediatric Specialty | NO CLINIC |
Voluntary Counselling and Testing | NO CLINIC |
Medical Records | |
Laboratory | |
Pharmacy | 8.00 AM TO 1.00 PM |
Dental | NO CLINIC |
Radiology | 8.00 AM TO 10.00 PM |
CUNUPIA HEALTH CENTRE
Monday | |
---|---|
Antenatal | A.M |
Postnatal | AM |
Phlebotomy | AM |
Dressings | AM |
Family Planning | AM |
Dental (Children) | AM |
Antenatal | PM |
Dental (Children) | PM |
Pharmacy | PM |
Tuesday | |
---|---|
Health Office | AM |
Dental (Adults) | AM |
Chronic Diseases (New Cases) | AM |
Health Office | PM |
Dental (Adults) | PM |
Wednesday | |
---|---|
Chronic Diseases (Revisits) | AM |
Adult Immunization | AM |
Health Office | AM |
Dressing | AM |
Dental (Children) | AM |
Family Planning | PM |
Public Health Session | PM |
Dental (Children) | PM |
Thursday | |
---|---|
Child Health | AM |
Pharmacy | AM |
Postnatal (New Cases) | AM |
Dietitian | AM |
Family Planning | AM |
Dental (Adults) | AM |
Child Health | PM |
Pharmacy | PM |
Postnatal (New Cases) | PM |
Family Planning | PM |
Dental (Adults) | PM |
Friday | |
---|---|
Lifestyle Diseases | AM |
Health Office | AM |
Dressings | AM |
Pharmacy | AM |
School Health | AM |
Lifestyle Diseases | PM |
Health Office | PM |
School Health | PM |
CHAGUANAS
Extended Hours | Chaguanas Health Centre:
Saturday and Sunday 8:00 a.m. to 12:00 noon
Monday | |
---|---|
Antenatal | A.M |
Dressing | AM |
Voluntary Counselling and Testing | AM |
Phlebotomy | AM |
Family Planning | AM |
Dental (Adult) | AM |
Health Education | AM |
Post Natal | PM |
Dental (Adult) | PM |
Family Planning | PM |
Tuesday | |
---|---|
Life Style Disease (Diabetes) | AM |
School Health | AM |
Dental(Children) | AM |
Voluntary Counselling and Testing | AM |
Family Planning | AM |
Ultra Sound | AM |
Home Visits | AM |
Health Education | AM |
Lifestyle Disease (Diabetes) | PM |
School Health | PM |
Voluntary Counselling and Testing | PM |
QPCC and HIV testing | PM |
Family Planning | PM |
Dental (Children) | PM |
Wednesday | |
---|---|
Lifestyle Disease (Hypertension) | AM |
Dressings | AM |
Adult Immunization | AM |
School Health | AM |
Dental(Adult) | AM |
Voluntary Counselling and Testing | AM |
Family Planning | AM |
Home Visits | AM |
Health Education | AM |
Lifestyle Disease | PM |
(Hypertension) | PM |
Dressing | PM |
Adult Immunization | PM |
School Health | PM |
Dental(Adult) | PM |
Voluntary Counselling and Testing | PM |
Family Planning | PM |
Thursday | |
---|---|
Child Health | AM |
Voluntary Counselling and Testing | AM |
Health Education | AM |
Family Planning | AM |
Dental(Children) | AM |
Child Health | PM |
Voluntary Counselling and Testing | PM |
Family Planning | PM |
Dental(Children) | PM |
Friday | |
---|---|
Family Planning | AM |
Dental(Children) | AM |
Admissions -New Cases | AM |
Voluntary Counselling and Testing | AM |
School Health | AM |
Phlebotomy | AM |
Ultra Sound | AM |
Psychiatric Clinic (MOH) 2nd & 4th Friday | AM |
Health Education | AM |
Family Planning | PM |
Dental(Children) | PM |
Voluntary Counselling and Testing | PM |
School Health | PM |
Smoking Cessation | PM |
Elderly Support Group meeting every other Friday(1.pm—3.pm) | PM |
LAS LOMAS
Tuesday | |
---|---|
Antenatal | AM |
Post Natal | AM |
Health Office | AM |
Dressings | AM |
Family Planning | AM |
Clinics Continues | PM |
Thursday | |
---|---|
Health Office | AM |
Phlebotomy | AM |
Family Planning | AM |
Pap smears | AM |
Dressings | AM |
Clinics Continues | PM |
ST HELENA
Extended Hours | St Helena Health Centre: Monday to Friday 4:00 p.m. to 9:00 p.m.
Saturday and Sunday 8:00 a.m. to 4:00 p.m.
Monday | |
---|---|
Chronic Disease | A.M |
Admission –New Cases | AM |
Phlebotomy | AM |
Dressings | AM |
Dental (Adults By Appointment) | AM |
Clinics Continue | PM |
Pharmacy | PM |
Tuesday | |
---|---|
Health Education | AM |
AM | |
Health Office | AM |
Dental(Children By Appointment) | AM |
Clinics Continue | PM |
Pharmacy | PM |
Wednesday | |
---|---|
Child Health | AM |
Dressings | AM |
Health Office | AM |
Post Natal | AM |
Dental(Children By Appointment) | AM |
Clinics Continue | PM |
Adult Vaccination | PM |
Thursday | |
---|---|
Antenatal | AM |
Health Office | AM |
Phlebotomy | AM |
Family Planning | AM |
Dental(Children By Appointment) | AM |
Public Health Office | AM |
Pharmacy | AM |
Clinics Continue | PM |
Pap smears | PM |
Friday | |
---|---|
Chronic Disease | AM |
Dressings | AM |
Health Office | AM |
Dental(Children By Appointment) | AM |
Clinics Continue | PM |
Pharmacy | PM |