Monday | |
---|---|
Accident and Emergency Department | 24 HRS |
X-ray | 24 HRS |
General Practice | 8.00 AM TO 10.00 PM |
Paediatric Health Office | 8.00 AM TO 3.00 PM |
Voluntary Counselling and Testing | 8.00 AM TO 4.00 PM |
Medical Records | 8.00 AM TO 4.00 PM |
Laboratory | 8.00 AM TO 4.00 PM |
Pharmacy | 8.00 AM TO 8.00 PM |
Dental | 8.00 AM TO 4.00 PM |
Ultrasound | 8.00 AM TO 4.00 PM |
Tuesday | |
---|---|
Accident and Emergency Department | 24 HRS |
X-ray | 24 HRS |
General Practice | 8.00 AM TO 10.00 PM |
Paediatric Health Office | 8.00 AM TO 3.00 PM |
Voluntary Counselling and Testing | 8.00 AM TO 4.00 PM |
Medical Records | 8.00 AM TO 4.00 PM (Admission) |
Laboratory | 8.00 AM TO 4.00 PM |
Pharmacy | 8.00 AM TO 8.00 PM |
Dental | 8.00 AM TO 4.00 PM |
Ultrasound | 8.00 AM TO 4.00 PM |
Wednesday | |
---|---|
Accident and Emergency Department | 24 HRS |
X-ray | 24 HRS |
General Practice | 8.00 AM TO 10.00 PM |
Paediatric Health Office | 8.00 AM TO 3.00 PM |
Voluntary Counselling and Testing | 8.00 AM TO 4.00 PM |
Medical Records | 8.00 AM TO 4.00 PM |
Laboratory | 8.00 AM TO 4.00 PM |
Pharmacy | 8.00 AM TO 8.00 PM |
Dental | 8.00 AM TO 4.00 PM |
Ultrasound | 8.00 AM TO 4.00 PM |
Thursday | |
---|---|
Accident and Emergency Department | 24 HRS |
X-ray | 24 HRS |
General Practice | 8.00 AM TO 10.00 PM |
Paediatric Health Office | 8.00 AM TO 3.00 PM |
Voluntary Counselling and Testing | 8.00 AM TO 4.00 PM |
Medical Records | 8.00 AM TO 4.00 PM |
Laboratory | 8.00 AM TO 4.00 PM |
Pharmacy | 8.00 AM TO 8.00 PM |
Dental | 8.00 AM TO 4.00 PM |
Ultrasound | 8.00 AM TO 4.00 PM |
Friday | |
---|---|
Accident and Emergency Department | 24 HRS |
X-ray | 24 HRS |
General Practice | 8.00 AM TO 10.00 PM |
Paediatric Health Office | 8.00 AM TO 3.00 PM |
Voluntary Counselling and Testing | 8.00 AM TO 4.00 PM |
Medical Records | 8.00 AM TO 4.00 PM |
Laboratory | 8.00 AM TO 4.00 PM |
Pharmacy | 8.00 AM TO 8.00 PM |
Dental | 8.00 AM TO 4.00 PM |
Ultrasound | 8.00 AM TO 4.00 PM |
Saturday | |
---|---|
Accident and Emergency Department | 24 HRS |
X-ray | 24 HRS |
General Practice | 8.00 AM TO 4.00 PM |
Paediatric Health Office | NO CLINIC |
Voluntary Counselling and Testing | NO CLINIC |
Medical Records | |
Laboratory | |
Pharmacy | 8.00 AM TO 1.00 PM |
Dental | NO CLINIC |
Sunday | |
---|---|
Accident and Emergency Department | 24 HRS |
X-ray | 24 HRS |
General Practice | 8.00 AM TO 4.00 PM |
Paediatric Health Office | NO CLINIC |
Voluntary Counselling and Testing | NO CLINIC |
Medical Records | |
Laboratory | |
Pharmacy | 8.00 AM TO 1.00 PM |
Dental | NO CLINIC |
ARIMA
Monday | |
---|---|
Antenatal Clinic (Revisits) | AM |
Dental Clinic (Adults) | AM |
Voluntary Counselling and Testing | AM |
Antenatal | PM |
Antenatal Revisits | PM |
Voluntary Counselling and Testing | PM |
Tuesday | |
---|---|
Post Natal | AM |
Child Health | AM |
Paeds. Specialty | AM |
Pap Smears | AM |
Family Planning | AM |
Voluntary Counselling and Testing | AM |
Family Planning | PM |
Voluntary Counselling and Testing | PM |
Wednesday | |
---|---|
Child Health | AM |
Dental Clinic (Adults) | AM |
Smoking Cessation | AM |
Voluntary Counselling and Testing | AM |
QPCC | AM |
Psychiatric Clinic (MOH) | AM |
Family Planning | PM |
Voluntary Counselling and Testing | PM |
Thursday | |
---|---|
Child Health | AM |
Dental Clinic (Adults) | AM |
Voluntary Counselling and Testing | AM |
Child Health | PM |
Family Planning | PM |
Adult Immunization | PM |
Voluntary Counselling and Testing | PM |
Friday | |
---|---|
Lifestyle Diseases | AM |
Health Office | AM |
Dressings | AM |
Pharmacy | AM |
School Health | AM |
Lifestyle Diseases | PM |
Health Office | PM |
School Health | PM |
AROUCA
Extended Hours | Arouca Health Centre: Monday to Friday 4:00 p.m. to 9:00 p.m.
Saturday and Sunday 8:00 a.m. to 4:00 p.m.
Monday | |
---|---|
Child Health (1 year +) | AM |
Dental (21/2 to 12 by appointments) | AM |
Child Health (1 year +) | PM |
Dental (Adult) | PM |
Family Planning | PM |
Voluntary Counselling and Testing | PM |
Tuesday | |
---|---|
Health Office | AM |
Dressings | AM |
Lifestyle Disease (Diabetes) | PM |
Reproductive Health | PM |
Pap smear Screening | PM |
Wednesday | |
---|---|
Antenatal | AM |
Family Planning | AM |
Dressing | AM |
Phlebotomy | AM |
Dental | AM |
Antenatal Clinic | PM |
Family Planning | PM |
Electrocardiogram (ECG) by appointment | PM |
Thursday | |
---|---|
Child Health (under 1) | AM |
Post Natal | AM |
Family Planning | AM |
Dental –teens( by appointments) | AM |
Child Health | PM |
Friday | |
---|---|
Chronic Disease | AM |
Dressing | AM |
Dental (children and adults by appointments ) | AM |
Chronic Disease | PM |
BLANCHISSEUSSE / BRASSO SECO
Tuesday | |
---|---|
Health Office | AM |
Dressing | AM |
School Health | PM |
Thursday | |
---|---|
Antenatal | AM |
Health Office | AM |
Doctor Session | AM |
Public Immunization | PM |
Family Planning | PM |
Tuesday | |
---|---|
Chronic Disease | AM |
Family Planning | AM |
Chronic Disease | PM |
Tuesday | |
---|---|
Health Office | AM |
Family Planning | AM |
Pap Smears | PM |
Tuesday | |
---|---|
Phlebotomy | AM |
Dressings | AM |
School Health | PM |
LA HORQUETTA
Extended Hours | La Horquetta Health Centre: Monday to Friday 4:00 p.m. to 9:00 p.m.
Saturday and Sunday 8:00 a.m. to 4:00 p.m.
Monday | |
---|---|
Health Office | AM |
Dental (Adults) | AM |
Dressing | AM |
Home Visits | PM |
Tuesday | |
---|---|
Child Health | AM |
Dental (Adults) | AM |
Child Health | PM |
Wednesday | |
---|---|
Child Health | AM |
Post Natal | AM |
Child health | PM |
Thursday | |
---|---|
Chronic Disease | AM |
Home Visits | PM |
Friday | |
---|---|
Antenatal(revisits) | AM |
Pap Smears | AM |
Dressings | AM |
Voluntary Counselling and Testing | AM |
Antenatal (First Visits) | PM |
Voluntary Counselling and Testing | PM |
MACOYA
Monday | |
---|---|
Antenatal | AM |
Post Natal | AM |
Family Planning | AM |
Home Visits | PM |
Electrocardiogram (ECG) | PM |
Tuesday | |
---|---|
Health Office | AM |
Dressings | AM |
Voluntary Counselling and Testing | AM |
Voluntary Counselling and Testing | PM |
Wednesday | |
---|---|
Child Health | AM |
Child health | PM |
Adult Immunization | PM |
Thursday | |
---|---|
Chronic Disease | AM |
B 12 Injection | PM |
Friday | |
---|---|
School Health | AM |
Pap Smears | AM |
Dressings | AM |
Family Planning | AM |
School Health | PM |
MALONEY
Monday | |
---|---|
Post Natal | AM |
Dressings | AM |
Pap Smears | AM |
Family Planning | PM |
Tuesday | |
---|---|
Health Office | AM |
Health Office | PM |
Wednesday | |
---|---|
Antenatal | AM |
Dressings | AM |
Antenatal | PM |
Home Visits | PM |
Thursday | |
---|---|
Child Health | AM |
Child Health | PM |
Friday | |
---|---|
Chronic Disease | AM |
Dressings | AM |
TACARIGUA
Monday | |
---|---|
Antenatal | AM |
Post Natal | AM |
Dressings | AM |
Voluntary Counseling and Testing | AM |
Dental | AM |
Post Natal | PM |
Pap Smears | PM |
Voluntary Counseling and Testing | PM |
Tuesday | |
---|---|
Child Health | AM |
Phlebotomy | AM |
Family Planning | AM |
Voluntary Counselling and Testing | AM |
Dental | AM |
Child Health | PM |
Medicals | PM |
Adult Immunization | PM |
Electrocardiogram (ECG) | PM |
Voluntary Counselling and Testing | PM |
Dental | PM |
Wednesday | |
---|---|
Chronic Disease | AM |
Dressings | AM |
School Health | AM |
Adult Immunization | AM |
Voluntary Counselling and Testing | AM |
Dental | AM |
Chronic Disease | PM |
Home Visits | PM |
Voluntary Counselling and Testing | PM |
Dental | PM |
Thursday | |
---|---|
Psychiatric Clinic | AM |
Home Visits | AM |
Voluntary Counselling and Testing | AM |
Dental | AM |
Voluntary Counselling and Testing | PM |
Dental | PM |
Friday | |
---|---|
Health Office | AM |
Dressings | AM |
Voluntary Counselling and Testing | AM |
Dental | AM |
Health Office | PM |
Voluntary Counselling and Testing | PM |
Dental | PM |
TALPARO
Monday | |
---|---|
Integrated Antenatal | AM |
Child Health | AM |
Post Natal | PM |
Integrated Clinic | PM |
Tuesday | |
---|---|
Post Natal | AM |
Integrated Clinic | AM |
Integrated Clinic | PM |
Wednesday | |
---|---|
Health Office | AM |
Health office | PM |
Thursday | |
---|---|
Dressings | AM |
Home Visits | AM |
Electrocardiogram (ECG) | PM |
Friday | |
---|---|
Chronic Disease | AM |
Dressings | AM |
Chronic Disease | PM |
SAN RAFAEL
Monday | |
---|---|
Dressings | AM |
Electrocardiogram (ECG) | AM |
Family Planning | AM |
Pap Smear | AM |
Tuesday | |
---|---|
Chronic Disease | AM |
Phlebotomy | AM |
Wednesday | |
---|---|
Child Health | AM |
Adult Immunization | AM |
Thursday | |
---|---|
Post Natal Clinic | AM |
Child Health | AM |
Family Planning | AM |
Family Planning | PM |
Antenatal Clinic | PM |
Friday | |
---|---|
Health office | AM |
Dressings | AM |
Health office | PM |
ST. JOSEPH ENHANCED
Extended Hours | St Joseph Enhanced Health Centre: Monday to Friday 4:00 p.m. to 10:00 p.m.
Saturday and Sunday 8:00 a.m. to 10:00 p.m.
Monday | |
---|---|
Health Office | AM |
Dressings | AM |
Dermatology | AM |
Hansen’s Disease (2&4week) | AM |
Dental | AM |
Hansen’s Disease (1&3week) | PM |
Dental | PM |
Tuesday | |
---|---|
Child Health Clinic | AM |
Postnatal | AM |
Dental | AM |
Family Planning | PM |
Child Health | PM |
Adult Immunization | PM |
Dental | PM |
Wednesday | |
---|---|
Antenatal Clinic | AM |
Family Planning | AM |
Dental | AM |
Antenatal | PM |
Family Planning | PM |
Dental | PM |
Thursday | |
---|---|
Chronic Disease | AM |
Psychiatry | AM |
Dental | AM |
Dental | PM |
Ophthalmology | PM |
Friday | |
---|---|
Health Office | AM |
Pap Smears1st & 3rd | AM |
Minor Surgical Porcedures | AM |
Dental | AM |
Voluntary Counselling and Testing | PM |
Dental | PM |